Selected Cell
Cell:
Value:
a_proteome
s_BII-S-1
BII-1_investigation
Sheet1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Sample Name | Protocol REF | Extract Name | Protocol REF | Labeled Extract Name | Label | Term Source REF | Term Accession Number | MS Assay Name | Comment[PRIDE Accession] | Comment[PRIDE Processed Data Accession] | Raw Spectral Data File | Normalization Name | Protein Assignment File | Peptide Assignment File | Post Translational Modification Assignment File | Data Transformation Name | Derived Spectral Data File | Factor Value[limiting nutrient] | Term Source REF | Term Accession Number | Factor Value[rate] | Unit | Term Source REF | Term Accession Number |
| S-0.1-aliquot11 | protein extraction | S-0.1 | ITRAQ labeling | JC_S-0.1 | iTRAQ reagent 117 | 8761 | 8761 | 8761 | spectrum.mzdata | norm1 | proteins.csv | peptides.csv | ptms.csv | datatransformation1 | PRIDE_Exp_Complete_Ac_8761.xml | sulphur | 0.1 | l/hr | ||||||
| C-0.1-aliquot11 | protein extraction | C-0.1 | ITRAQ labeling | JC_C-0.1 | iTRAQ reagent 116 | 8761 | 8761 | 8761 | spectrum.mzdata | norm1 | proteins.csv | peptides.csv | ptms.csv | datatransformation1 | PRIDE_Exp_Complete_Ac_8761.xml | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hr | ||||
| N-0.1-aliquot11 | protein extraction | N-0.1 | ITRAQ labeling | JC_N-0.1 | iTRAQ reagent 115 | 8761 | 8761 | 8761 | spectrum.mzdata | norm1 | proteins.csv | peptides.csv | ptms.csv | datatransformation1 | PRIDE_Exp_Complete_Ac_8761.xml | nitrogen | 0.1 | l/hr | ||||||
| S-0.1-aliquot11 | protein extraction | S-0.1 | ITRAQ labeling | Pool1 | iTRAQ reagent 114 | 8761 | 8761 | 8761 | spectrum.mzdata | norm1 | proteins.csv | peptides.csv | ptms.csv | datatransformation1 | PRIDE_Exp_Complete_Ac_8761.xml | l/hr | ||||||||
| C-0.1-aliquot11 | protein extraction | C-0.1 | ITRAQ labeling | Pool1 | iTRAQ reagent 114 | 8761 | 8761 | 8761 | spectrum.mzdata | norm1 | proteins.csv | peptides.csv | ptms.csv | datatransformation1 | PRIDE_Exp_Complete_Ac_8761.xml | l/hr | ||||||||
| N-0.1-aliquot11 | protein extraction | N-0.1 | ITRAQ labeling | Pool1 | iTRAQ reagent 114 | 8761 | 8761 | 8761 | spectrum.mzdata | norm1 | proteins.csv | peptides.csv | ptms.csv | datatransformation1 | PRIDE_Exp_Complete_Ac_8761.xml | l/hr | ||||||||
| C-0.2-aliquot11 | protein extraction | C-0.2 | ITRAQ labeling | JC_C-0.2 | iTRAQ reagent 117 | 8762 | 8762 | 8762 | spectrum.mzdata | norm2 | proteins.csv | peptides.csv | ptms.csv | datatransformation2 | PRIDE_Exp_Complete_Ac_8762.xml | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hr | ||||
| N-0.2-aliquot11 | protein extraction | N-0.2 | ITRAQ labeling | JC_N-0.2 | iTRAQ reagent 116 | 8762 | 8762 | 8762 | spectrum.mzdata | norm2 | proteins.csv | peptides.csv | ptms.csv | datatransformation2 | PRIDE_Exp_Complete_Ac_8762.xml | nitrogen | 0.2 | l/hr | ||||||
| P-0.1-aliquot11 | protein extraction | P-0.1 | ITRAQ labeling | JC_P-0.1 | iTRAQ reagent 115 | 8762 | 8762 | 8762 | spectrum.mzdata | norm2 | proteins.csv | peptides.csv | ptms.csv | datatransformation2 | PRIDE_Exp_Complete_Ac_8762.xml | phosphorus | EFO | http://purl.obolibrary.org/obo/CHEBI_28659 | 0.1 | l/hr | ||||
| C-0.2-aliquot11 | protein extraction | C-0.2 | ITRAQ labeling | Pool2 | iTRAQ reagent 114 | 8762 | 8762 | 8762 | spectrum.mzdata | norm2 | proteins.csv | peptides.csv | ptms.csv | datatransformation2 | PRIDE_Exp_Complete_Ac_8762.xml | l/hr | ||||||||
| N-0.2-aliquot11 | protein extraction | N-0.2 | ITRAQ labeling | Pool2 | iTRAQ reagent 114 | 8762 | 8762 | 8762 | spectrum.mzdata | norm2 | proteins.csv | peptides.csv | ptms.csv | datatransformation2 | PRIDE_Exp_Complete_Ac_8762.xml | l/hr | ||||||||
| P-0.1-aliquot11 | protein extraction | P-0.1 | ITRAQ labeling | Pool2 | iTRAQ reagent 114 | 8762 | 8762 | 8762 | spectrum.mzdata | norm2 | proteins.csv | peptides.csv | ptms.csv | datatransformation2 | PRIDE_Exp_Complete_Ac_8762.xml | l/hr | ||||||||
| P-0.2-aliquot11 | protein extraction | P-0.2 | ITRAQ labeling | JC_P-0.2 | iTRAQ reagent 116 | 8763 | 8763 | 8763 | spectrum.mzdata | norm3 | proteins.csv | peptides.csv | ptms.csv | datatransformation3 | PRIDE_Exp_Complete_Ac_8763.xml | phosphorus | EFO | http://purl.obolibrary.org/obo/CHEBI_28659 | 0.2 | l/hr | ||||
| S-0.2-aliquot11 | protein extraction | S-0.2 | ITRAQ labeling | JC_S-0.2 | iTRAQ reagent 115 | 8763 | 8763 | 8763 | spectrum.mzdata | norm3 | proteins.csv | peptides.csv | ptms.csv | datatransformation3 | PRIDE_Exp_Complete_Ac_8763.xml | sulphur | 0.2 | l/hr | ||||||
| P-0.2-aliquot11 | protein extraction | P-0.2 | ITRAQ labeling | Pool3 | iTRAQ reagent 117 | 8763 | 8763 | 8763 | spectrum.mzdata | norm3 | proteins.csv | peptides.csv | ptms.csv | datatransformation3 | PRIDE_Exp_Complete_Ac_8763.xml | l/hr | ||||||||
| S-0.2-aliquot11 | protein extraction | S-0.2 | ITRAQ labeling | Pool3 | iTRAQ reagent 117 | 8763 | 8763 | 8763 | spectrum.mzdata | norm3 | proteins.csv | peptides.csv | ptms.csv | datatransformation3 | PRIDE_Exp_Complete_Ac_8763.xml | l/hr | ||||||||
| P-0.2-aliquot11 | protein extraction | P-0.2 | ITRAQ labeling | Pool3 | iTRAQ reagent 114 | 8763 | 8763 | 8763 | spectrum.mzdata | norm3 | proteins.csv | peptides.csv | ptms.csv | datatransformation3 | PRIDE_Exp_Complete_Ac_8763.xml | l/hr | ||||||||
| S-0.2-aliquot11 | protein extraction | S-0.2 | ITRAQ labeling | Pool3 | iTRAQ reagent 114 | 8763 | 8763 | 8763 | spectrum.mzdata | norm3 | proteins.csv | peptides.csv | ptms.csv | datatransformation3 | PRIDE_Exp_Complete_Ac_8763.xml | l/hr | ||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Source Name | Characteristics[organism] | Term Source REF | Term Accession Number | Characteristics[strain] | Term Source REF | Term Accession Number | Characteristics[genotype] | Term Source REF | Term Accession Number | Protocol REF | Sample Name | Factor Value[limiting nutrient] | Term Source REF | Term Accession Number | Factor Value[rate] | Unit | Term Source REF | Term Accession Number |
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot1 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot2 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot3 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot4 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot5 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot6 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot7 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot8 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot9 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture1 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.07-aliquot10 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.07 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot1 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot2 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot3 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot4 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot5 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot6 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot7 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot8 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot9 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot10 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture2 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.1-aliquot11 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.1 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot1 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot2 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot3 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot4 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot5 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot6 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot7 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot8 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot9 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot10 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture3 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | C-0.2-aliquot11 | carbon | EFO | http://purl.obolibrary.org/obo/CHEBI_27594 | 0.2 | l/hour | ||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot1 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot2 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot3 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot4 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot5 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot6 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot7 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot8 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot9 | nitrogen | 0.07 | l/hour | ||||||||||
| culture4 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.07-aliquot10 | nitrogen | 0.07 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot1 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot2 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot3 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot4 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot5 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot6 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot7 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot8 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot9 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot10 | nitrogen | 0.1 | l/hour | ||||||||||
| culture5 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.1-aliquot11 | nitrogen | 0.1 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot1 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot2 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot3 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot4 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot5 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot6 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot7 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot8 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot9 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot10 | nitrogen | 0.2 | l/hour | ||||||||||
| culture6 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | N-0.2-aliquot10 | nitrogen | 0.2 | l/hour | ||||||||||
| culture7 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | P-0.07-aliquot1 | phosphorus | EFO | http://purl.obolibrary.org/obo/CHEBI_28659 | 0.07 | l/hour | ||||||||
| culture7 | Saccharomyces cerevisiae (Baker's yeast) | FY1679 | KanMx4 MATa/MATalpha ura3-52/ura3-52 leu2-1/+trp1-63/+his3-D200/+ hoD KanMx4/hoD | growth protocol | P-0.07-aliquot2 | phosphorus | EFO | http://purl.obolibrary.org/obo/CHEBI_28659 | 0.07 | l/hour | ||||||||
